clearing data...
delete scene...done
terminate called after throwing an instance of 'std::logic_error'
what(): basic_string::_S_construct NULL not valid
/usr/bin/blender: line 3: 24430 Przerwane ./blender "$@"IESNA:
TILT=NONE
1 853.00 1 91 1 1 2 -0.090 0.000 0.000
1.0 1.0 75.00
0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00
10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19.00
20.00 21.00 22.00 23.00 24.00 25.00 26.00 27.00 28.00 29.00
30.00 31.00 32.00 33.00 34.00 35.00 36.00 37.00 38.00 39.00
40.00 41.00 42.00 43.00 44.00 45.00 46.00 47.00 48.00 49.00
50.00 51.00 52.00 53.00 54.00 55.00 56.00 57.00 58.00 59.00
60.00 61.00 62.00 63.00 64.00 65.00 66.00 67.00 68.00 69.00
70.00 71.00 72.00 73.00 74.00 75.00 76.00 77.00 78.00 79.00
80.00 81.00 82.00 83.00 84.00 85.00 86.00 87.00 88.00 89.00
90.00
0.00
1.89153276441207E+0007 1.36039841218496E+0007 9.82469946588458E+0006 7.42560365186223E+0006 5.84677782897668E+0006
4.72058453057548E+0006 3.84100047790560E+0006 3.10240591315993E+0006 2.47224911499653E+0006 1.94324848181390E+0006
1.51219191218597E+0006 1.16794213083360E+0006 8.96666435322825E+0005 6.84787144133641E+0005 5.20412407346983E+0005
3.93546400997085E+0005 2.96106160553213E+0005 2.21895097309392E+0005 1.66141545158266E+0005 1.25090829649092E+0005
9.55629121329440E+0004 7.46666745113937E+0004 5.98905674910434E+0004 4.92596572516209E+0004 4.13397538057718E+0004
3.51636080395306E+0004 3.01276952125131E+0004 2.58479183350165E+0004 2.20786912415112E+0004 1.87572602126273E+0004
1.59495669476585E+0004 1.36760709397237E+0004 1.18787735483300E+0004 1.04912027285379E+0004 9.47536544166989E+0003
8.81805065038812E+0003 8.52247142601182E+0003 8.61685287548655E+0003 9.17373238560389E+0003 1.03062441073769E+0004
1.21159892403957E+0004 1.44187053454233E+0004 1.58764415501503E+0004 1.46784685489030E+0004 1.16942190033789E+0004
8.96328297872295E+0003 7.07994828537554E+0003 5.87693190720262E+0003 5.15741972164281E+0003 4.79196946670294E+0003
4.68486419591706E+0003 4.73425952706940E+0003 4.78874697579070E+0003 4.60872469873298E+0003 4.02186534355925E+0003
3.23106878287891E+0003 2.55401309658213E+0003 2.09428000923491E+0003 1.82555960413424E+0003 1.70459350933589E+0003
1.70182384611879E+0003 1.80351719990666E+0003 2.01180312277976E+0003 2.34752303961533E+0003 2.85267410410298E+0003
3.59494306688741E+0003 4.68809348462967E+0003 6.31753256414581E+0003 8.67626797859511E+0003 1.15087802438195E+0004
1.31895852561909E+0004 1.18827172746013E+0004 8.78542242109422E+0003 6.00279540507136E+0003 4.10301849274582E+0003
2.90241250565667E+0003 2.13918327688159E+0003 1.62440595659801E+0003 1.24565535664869E+0003 9.49218565819871E+0002
7.16492274392268E+0002 5.40136042215734E+0002 4.12177919857204E+0002 3.22856568118979E+0002 2.62444713352645E+0002
2.22525250885731E+0002 1.96267513155359E+0002 1.78485286964462E+0002 1.66058463940689E+0002 1.57480559163320E+0002
1.51541164711806E+0002
IESNA:LM-63-1995
[TEST]
[DATE] 02-01
[MANUFAC] GE LIGHTING
[LAMPCAT] 17986
[LAMP] 100PAR/H/FL25
[_CATEGORY] HALOGEN
[_SUBCATEGORY] STANDARD HALOGEN PAR38
[_BULB] PAR38
[_RATED-CBCP] 5000
[_CANDELA-MULTIPLIER] .909
[_RATED-LUMENS] 1500
[_RATED-LIFE] 2000
[_BEAM-ANGLE] 25
[_DETAILS] CENTER READING WAS 4800, UPPED TO 5500 TO REPRESENT MAX CBCP CORRECTLY
[_FILE-UPDATED] JAN06
TILT=NONE
1 -1 .909 29 1 1 1 0 0 0
1 1 100
0 1.25 2.5 3.75 5 6.25 7.5 8.75 10 12.5 15 17.5 20 22.5
25 27.5 30 35 40 45 50 55 60 65 70 75 80 85 90
0
5500 5490 5398 5135 4852 4532 4143 3729 3308 2441 1627
995 596 382 276 232 212 190 171 161 119 72 44 29 22 17
17 9 5
IESNA91
[MANUFAC] Halo,Recessed
[LUMCAT] H7t-301
[LUMINAIRE] Open Trim (75W R-30 Flood)
[LAMP]
[REPORT]
TILT=NONE
1 900.0 1.0 36 1 1 1 0.0 -0.32 0.0
1.0 1.0 75.0
0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0 17.5 20.0 22.5 25.0 27.5 30.0 32.5 35.0 37.5 40.0 45.0
50.0 55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0
0.0
1512.0 1516.0 1508.0 1487.0 1453.0 1409.0 1357.0 1294.0 1229.0 1158.0 1085.0 1008.0 934.0 862.0 795.0 727.0 578.0 459.0 368.0
304.0 256.0 222.0 197.0 177.0 163.0 153.0 141.0 124.0 73.0 28.0 23.0 18.0 13.0 9.0 4.0 1.0
darkelfv wrote:I have a project that has some ies files from max. I also created a ies file from ies_gen3. I have also tried a file downloaded from ge.
I uninstalled yafaray then installed windows build420.
I created a new scene with 2 spot lights and they render in yafaray fine.
If i choose ies for one of the spot lights, it does not render. If i specify a ies file (tried many) it does not render the light at all.
I have made a folder iesFiles and put the *.ies files in this folder. I have tried to put this folder in the following locations.
C:\Program Files\YafaRayDevBranch\iesFiles
C:\Documents and Settings\Taco\Application Data\Blender Foundation\Blender\.blender\scripts\yafaray\iesFiles
however its not doing anything just renders with out there being a light for that spot light.
Please help, I could really use this feature. Is it my ies files or am i doing something wrong?
Ies file examples
- Code: Select all
IESNA:
TILT=NONE
1 853.00 1 91 1 1 2 -0.090 0.000 0.000
1.0 1.0 75.00
0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00
10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19.00
20.00 21.00 22.00 23.00 24.00 25.00 26.00 27.00 28.00 29.00
30.00 31.00 32.00 33.00 34.00 35.00 36.00 37.00 38.00 39.00
40.00 41.00 42.00 43.00 44.00 45.00 46.00 47.00 48.00 49.00
50.00 51.00 52.00 53.00 54.00 55.00 56.00 57.00 58.00 59.00
60.00 61.00 62.00 63.00 64.00 65.00 66.00 67.00 68.00 69.00
70.00 71.00 72.00 73.00 74.00 75.00 76.00 77.00 78.00 79.00
80.00 81.00 82.00 83.00 84.00 85.00 86.00 87.00 88.00 89.00
90.00
0.00
1.89153276441207E+0007 1.36039841218496E+0007 9.82469946588458E+0006 7.42560365186223E+0006 5.84677782897668E+0006
4.72058453057548E+0006 3.84100047790560E+0006 3.10240591315993E+0006 2.47224911499653E+0006 1.94324848181390E+0006
1.51219191218597E+0006 1.16794213083360E+0006 8.96666435322825E+0005 6.84787144133641E+0005 5.20412407346983E+0005
3.93546400997085E+0005 2.96106160553213E+0005 2.21895097309392E+0005 1.66141545158266E+0005 1.25090829649092E+0005
9.55629121329440E+0004 7.46666745113937E+0004 5.98905674910434E+0004 4.92596572516209E+0004 4.13397538057718E+0004
3.51636080395306E+0004 3.01276952125131E+0004 2.58479183350165E+0004 2.20786912415112E+0004 1.87572602126273E+0004
1.59495669476585E+0004 1.36760709397237E+0004 1.18787735483300E+0004 1.04912027285379E+0004 9.47536544166989E+0003
8.81805065038812E+0003 8.52247142601182E+0003 8.61685287548655E+0003 9.17373238560389E+0003 1.03062441073769E+0004
1.21159892403957E+0004 1.44187053454233E+0004 1.58764415501503E+0004 1.46784685489030E+0004 1.16942190033789E+0004
8.96328297872295E+0003 7.07994828537554E+0003 5.87693190720262E+0003 5.15741972164281E+0003 4.79196946670294E+0003
4.68486419591706E+0003 4.73425952706940E+0003 4.78874697579070E+0003 4.60872469873298E+0003 4.02186534355925E+0003
3.23106878287891E+0003 2.55401309658213E+0003 2.09428000923491E+0003 1.82555960413424E+0003 1.70459350933589E+0003
1.70182384611879E+0003 1.80351719990666E+0003 2.01180312277976E+0003 2.34752303961533E+0003 2.85267410410298E+0003
3.59494306688741E+0003 4.68809348462967E+0003 6.31753256414581E+0003 8.67626797859511E+0003 1.15087802438195E+0004
1.31895852561909E+0004 1.18827172746013E+0004 8.78542242109422E+0003 6.00279540507136E+0003 4.10301849274582E+0003
2.90241250565667E+0003 2.13918327688159E+0003 1.62440595659801E+0003 1.24565535664869E+0003 9.49218565819871E+0002
7.16492274392268E+0002 5.40136042215734E+0002 4.12177919857204E+0002 3.22856568118979E+0002 2.62444713352645E+0002
2.22525250885731E+0002 1.96267513155359E+0002 1.78485286964462E+0002 1.66058463940689E+0002 1.57480559163320E+0002
1.51541164711806E+0002
- Code: Select all
IESNA:LM-63-1995
[TEST]
[DATE] 02-01
[MANUFAC] GE LIGHTING
[LAMPCAT] 17986
[LAMP] 100PAR/H/FL25
[_CATEGORY] HALOGEN
[_SUBCATEGORY] STANDARD HALOGEN PAR38
[_BULB] PAR38
[_RATED-CBCP] 5000
[_CANDELA-MULTIPLIER] .909
[_RATED-LUMENS] 1500
[_RATED-LIFE] 2000
[_BEAM-ANGLE] 25
[_DETAILS] CENTER READING WAS 4800, UPPED TO 5500 TO REPRESENT MAX CBCP CORRECTLY
[_FILE-UPDATED] JAN06
TILT=NONE
1 -1 .909 29 1 1 1 0 0 0
1 1 100
0 1.25 2.5 3.75 5 6.25 7.5 8.75 10 12.5 15 17.5 20 22.5
25 27.5 30 35 40 45 50 55 60 65 70 75 80 85 90
0
5500 5490 5398 5135 4852 4532 4143 3729 3308 2441 1627
995 596 382 276 232 212 190 171 161 119 72 44 29 22 17
17 9 5
- Code: Select all
IESNA91
[MANUFAC] Halo,Recessed
[LUMCAT] H7t-301
[LUMINAIRE] Open Trim (75W R-30 Flood)
[LAMP]
[REPORT]
TILT=NONE
1 900.0 1.0 36 1 1 1 0.0 -0.32 0.0
1.0 1.0 75.0
0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0 17.5 20.0 22.5 25.0 27.5 30.0 32.5 35.0 37.5 40.0 45.0
50.0 55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0
0.0
1512.0 1516.0 1508.0 1487.0 1453.0 1409.0 1357.0 1294.0 1229.0 1158.0 1085.0 1008.0 934.0 862.0 795.0 727.0 578.0 459.0 368.0
304.0 256.0 222.0 197.0 177.0 163.0 153.0 141.0 124.0 73.0 28.0 23.0 18.0 13.0 9.0 4.0 1.0
"Power tends to corrupt, and absolute power corrupts absolutely. Great men are almost always bad men."
darkelfv wrote:the other light renders. just nothing from the other one, i have turned up the power quite a bit on the ies and nothing. no visable errors and console didn't seem to have anything related to path or error.
This is unrelated but if i could use textured lights like blender supports i could fake it. or if i could use a decal texture like multi texture with a empty for pos. i will try this next. Ies would be best, but im at a loss why its not working.
Just tested decal imageing, this works. so i might be able to fake the ies reflections for now.
"Power tends to corrupt, and absolute power corrupts absolutely. Great men are almost always bad men."

darkelfv wrote:Ok guys thanks this is a scene we bought. had to redo the lights but they had ies files attached. its not perfect but this is so much better then paying 5k for 3ds and vray. thanks for the help. wanted to share a image with the new test build.
"Power tends to corrupt, and absolute power corrupts absolutely. Great men are almost always bad men."
dafassi wrote:Animated textures don´t work (i used a png-seq). Only 1st frame of png will be rendered
Users browsing this forum: No registered users and 3 guests